|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | ZLINE |
| Model Number: | ZLSO |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Wooden case package |
| Delivery Time: | within 40 days after deposit |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 7 sets/ month |
|
Detail Information |
|||
| Product Name: | Paratha Production Line | Capacity: | 1000 - 8000 Pcs/hr |
|---|---|---|---|
| Custom - Tailor: | Available | Application: | Pita & Flatbread |
| Surface: | Sand Blasting | Assembling: | European Standard |
| Highlight: | automatic flat bread maker,flat bread production line |
||
Product Description
1. Description
ZLSO phyllo bread production line can produce different sizes of phyllo / filo by changing the exact cutters. Various capacity is avaliable. This kind of flatbread's thickness is around 0.5mm-1mm.
2, Production Processing :
Dough extruder - Dough rolling unit - Dough stretching machine - Making-up machine
3. Configuration
| Product name | Units | Brand | |||||||
| Dough extruder | Gear motor | China | |||||||
| Frequency transformer | LS Korea | ||||||||
| Conveyor belt | China | ||||||||
| Dough rolling unit | Gear motor | China | |||||||
| Variable-speed motor | China | ||||||||
| Photoeletric switch | Optex Japan | ||||||||
| Frequency transformer | LS Korea | ||||||||
| PLC | LS Korea | ||||||||
| Touch screen | LS Korea | ||||||||
| Conveyor belt | China | ||||||||
| Dough stretching machine | Gear motor | China | |||||||
| Frequency transformer | LS Korea | ||||||||
| Making-up machine | Gear motor | China | |||||||
| Frequency transformer | LS Korea | ||||||||
| Conveyor belt | China | ||||||||
4. Service
Bakery solution consulting / oversea installation / commissioning / maintenance / training and other necessary technical support
![]()
![]()
Enter Your Message